
2026 House Cross Country
HENNS HOUSE CLAIM THEIR 26TH HOUSE CROSS COUNTRY CUP
The House Cross Country Carnival was a great display of House spirit, effort and grit, with strong performances across all year groups. Congratulations to Alisha and the mighty Henns House on taking out the overall title. Henns finished on top with 566 points, narrowly ahead of Stirling on 555 and St George’s in third on 549 — a tight contest across the field from start to finish.
Final Standings
| Place | House | Points |
|---|---|---|
| 1st | Henns | 566 |
| 2nd | Stirling | 555 |
| 3rd | St George’s | 549 |
| 4th | School | 489 |
| 5th | Freeth | 488 |
| 6th | Bennett | 461 |
| 7th | Harper | 413 |
| 8th | Woodbridge | 402 |
TOP 3 BY YEAR – BOYS
| Place | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
|---|---|---|---|---|---|---|
| 1st | Patrick – St Georges | Samuel – Stirling | Luke – Harper | Cooper – Freeth | Cameron – School | Saxon – Woodbridge |
| 2nd | Jasper – Harper | Fletcher – School | Patrick – St Georges | Jayden – Henns | Joshua – Harper | Cayden – Stirling |
| 3rd | Harrison – Henns | Rocco – St Georges | Caleb – Henns | Tristan – Woodbridge | Matthew – Stirling | Oscar – St Georges |
TOP 3 BY YEAR – GIRLS
| Place | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
|---|---|---|---|---|---|---|
| 1st | Summer – School | Emma – Bennett | Georgie – St Georges | Sophie – St Georges | Georgia – Bennett | Emily – St Georges |
| 2nd | Zoe – Henns | Florence – Henns | Sienna – Freeth | Adia – Bennett | Sophie – Bennett | Isla – Freeth |
| 3rd | Elsie – St Geroges | Ebony – Henns | Milla – Stirling | Roni – Henns | Ava – Harper | Madison – Bennett |
A big thank you to the Sport and HPE departments for their work in bringing the event together, and to everyone who helped prepare the course and have the venue ready to go. Thank you also to all staff who fulfilled roles across the day — course marshalling, pastoral supervision, student movement, race support and general event duties. Your support ensured the event ran smoothly and students were well looked after throughout the carnival.











